2002 Cincinatti 1/10 Pista gas 2WD 235 mm
Pos. Piloto Vueltas Tiempo Final
1 Brian Berry 150 01:00:07.957 Final
2 Josh Cyrul 150 01:00:10.431 Final
3 Juliuss Kolff 148 01:00:06.728 Final
4 Uwe Baldes 139 01:00:10.576 Final
5 Marty Barnes 139 01:00:24.467 Final
6 Frank Calandra Jr. 131 01:00:16.936 Final
7 Don Jones 125 00:58:47.405 Final
8 Ralph Burch Jr. 86 00:36:16.720 Final
9 Michaell Salven 69 00:33:09.169 Final
10 Markk Green 36 00:40:26.900 Final
11 Mike Mcmonigol 70 00:30:20.708 1/2 B
12 Skip Starkey 69 00:30:13.204 1/2 B
13 Rudy Williams 69 00:30:13.319 1/2 A
14 Stewartt Grant 69 00:30:17.111 1/2 B
15 John Adams 66 00:30:08.946 1/2 A
16 Darrin Charbonneau 65 00:30:06.540 1/2 B
17 Maurizzio Busnardo 65 00:30:11.455 1/2 B
18 Jerome Krowisky 64 00:30:19.194 1/2 B
19 Steve Reece 61 00:30:22.445 1/2 A
20 Jeffery Nidd 59 00:29:31.341 1/2 B
21 Milkoo Tenthof 44 00:18:18.083 1/2 A
22 Gerhard Kandlehart 38 00:16:14.029 1/2 A
23 Kyle Gannon 31 00:14:30.185 1/2 B
24 Jim Piersol 12 00:05:30.550 1/2 A
25 Ken Moore 43 00:20:10.910 1/4 A
26 Alain Levy 43 00:20:14.536 1/4 A
27 Herman Berger 42 00:20:03.150 1/4 A
28 Mark Calandra 42 00:20:09.302 1/4 B
29 Kevin Jones 42 00:20:15.880 1/4 A
30 Shane Ridenour 42 00:20:17.615 1/4 A
31 Hajimee Tamaki 41 00:20:10.445 1/4 B
32 Ralph Morella 41 00:20:12.613 1/4 B
33 Mike Burr 40 00:18:28.878 1/4 B
34 Mark Sweeney 40 00:20:07.549 1/4 B
35 Mark Unger 39 00:20:03.714 1/4 B
36 Anderson Yau 34 00:18:56.652 1/4 A
37 Jon Wong 33 00:20:02.986 1/4 B
38 Joaquinn Desoto 19 00:09:30.578 1/4 A
39 Enzo Cifarelli 43 00:20:14.025 1/8 A
40 Robert Poage 43 00:20:15.289 1/8 A
41 Allenn Denzine 41 00:20:03.234 1/8 B
42 Terry Prather 30 00:16:50.550 1/8 B
43 Daniel Rouleau 27 00:15:00.476 1/8 A
44 Toshiyukii Iwamoto 0 00:00:00.000 1/8 A

2002 Cincinatti Copa Touring 1/10 gas 200 mm
Pos. Piloto Vueltas Tiempo Final
1 Mark Pavidas 151 01:00:11.144 Final
2 Josh Cyrul 151 01:00:14.515 Final
3 Toshiyuki Iwamoto 147 01:00:15.199 Final
4 Mark Green 144 01:00:21.116 Final
5 Brian Berry 142 01:00:06.595 Final
6 Billy Easton 118 01:00:16.101 Final
7 Barry Baker 108 00:56:52.500 Final
8 Ralph Burch jr 104 00:42:02.592 Final
9 Michael Salven 99 00:45:06.415 Final
10 Marty Barnes 72 00:30:14.822 Final
11 Milko Tenthof 72 00:30:11.307 1/2 A
12 Joel Johnson 71 00:30:13.157 1/2 B
13 Julius Kolff 71 00:30:13.634 1/2 A
14 Paolo Morganti 69 00:30:10.958 1/2 A
15 Mike Blackstock 67 00:30:09.064 1/2 B
16 Stewart Grant 56 00:30:08.053 1/2 B
17 Donald Jones 55 00:30:07.598 1/2 B
18 Travis Amezcua 38 00:16:29.355 1/2 B
19 Brandon Mcnally 38 00:17:39.671 1/2 A
20 Matt Francis 37 00:16:31.617 1/2 B
21 Walter Henderson 33 00:20:11.522 1/2 A
22 Jacob Delano 26 00:11:40.382 1/2 B
23 Chris Tossolini 7 00:03:16.358 1/2 A
24 Robbie Collins 44 00:20:15.079 1/4 A
25 Simon Camilleri 44 00:20:18.150 1/4 A
26 Flavio Puccinelli 43 00:20:08.074 1/4 A
27 Larry Stone 42 00:20:23.215 1/4 A
28 Tom Esposito 41 00:20:10.581 1/4 B
29 Dan Alder 41 00:20:17.178 1/4 A
30 Joaquin Desoto 41 00:20:22.583 1/4 B
31 Chris Bramford 40 00:20:21.533 1/4 A
32 Adrien Bertin 39 00:19:49.018 1/4 B
33 Chuck Pfahler 39 00:20:23.582 1/4 B
34 Andrew Mowery 38 00:20:24.587 1/4 B
35 Andrew Ellis 34 00:17:02.658 1/4 A
36 Chris Doseck 27 00:13:38.854 1/4 B
37 Hajime Tamaki 25 00:20:25.204 1/4 B
38 John Wong 42 00:20:27.996 1/8 A
39 Maurizio Busnardo 37 00:20:00.024 1/8 A
40 Rick Vessell 30 00:14:00.866 1/8 A
41 Frank Calandra 11 00:08:09.279 1/8 A